Find the physical location of a host

Use the traceroute utility and check the code of the last switch from the DNS.

Example:


$ traceroute to indsrv1.apac.nokia.com (172.30.176.23), 30 hops max, 38 byte packets
 1  v21-sr-silabgw (172.21.134.1)  0.397 ms  0.338 ms  0.476 ms
 2  hi3-coregw1 (172.21.1.41)  0.487 ms  0.411 ms  0.476 ms
 3  hi3-atmgw1 (172.21.120.1)  0.571 ms  0.431 ms  0.476 ms
 4  sat-atm-gw1.nokia.com (131.228.197.111)  0.690 ms  0.912 ms  0.706 ms
 5  essapo-manbbrtr01.europe.nokia.com (172.21.254.2)  0.526 ms  0.590 ms  0.593 ms
 6  essapo-fincorertr02.nokia.com (131.228.5.3)  1.643 ms  1.780 ms  1.114 ms
 7  essapo-bbrtr01.nokia.com (131.228.0.10)  0.876 ms  0.719 ms  0.852 ms
 8  daec-bbrtr01.nokia.com (192.100.119.77)  165.017 ms  165.005 ms  165.408 ms
 9  sitech-atmbbrtr02.nokia.com (192.100.119.210)  407.246 ms  402.908 ms  403.841 ms
10  si-rtr02.apac.nokia.com (172.16.8.2)  1791.441 ms  416.096 ms  435.899 ms
11  bh-rtr02.apac.nokia.com (192.100.103.122)  474.380 ms  489.348 ms  544.230 ms
12  indsrv1.apac.nokia.com (172.30.176.23)  492.822 ms  595.887 ms  474.220 ms

BH is Bangalore, India


Network FAQ ToC
Marc Girod
Last modified: Tue Aug 19 14:15:06 EEST 2003